
Kings Park Elementary School
Available Homes for Kings Park Elementary School
Sold Listings
Kings Park Elementary School
Homes for sale within the Kings Park Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/22/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -25.0% | -375.0% |
Months Inventory | 0.30 | -26.7% | -233.3% |
Contracts Pending | 5 | -60.0% | -260.0% |
Solds: 90 Day | 34 | -20.6% | +44.1% |
Average List Price/Sold Price | 101.62% | +0.6% | +3.7% |
Active/Pending Ratio | 0.80 | +21.3% | -32.5% |
Average Price | M/M | Y/Y | |
Active | $718,748 | -0.6% | +14.4% |
Pending | $602,721 | +4.1% | +10.9% |
90 Day Sold | $639,458 | -0.1% | +13.0% |
Median Price | |||
Active | $704,995 | -13.5% | +22.7% |
Pending | $569,999 | -2.6% | +8.6% |
90 Day Sold | $627,500 | +0.4% | +22.5% |
Days on Market | |||
Active | 226.50 | +14.1% | +39.0% |
Pending | 129.11 | +9.2% | +41.4% |
90 Day Sold | 14.29 | +14.3% | -75.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -33.3% | -366.7% |
Months Inventory | 0.28 | -32.1% | -350.0% |
Contracts Pending | 4 | -50.0% | -175.0% |
Solds: 90 Day | 25 | -16.0% | +56.0% |
Average List Price/Sold Price | 101.44% | +0.9% | +4.0% |
Active/Pending Ratio | 0.75 | +10.7% | -69.3% |
Average Price | M/M | Y/Y | |
Active | $794,997 | +1.6% | +14.5% |
Pending | $634,227 | +2.7% | +4.8% |
90 Day Sold | $694,972 | -1.1% | +5.1% |
Median Price | |||
Active | $799,990 | -2.2% | +24.4% |
Pending | $624,900 | +2.4% | +2.4% |
90 Day Sold | $665,000 | -5.3% | +15.0% |
Days on Market | |||
Active | 299.00 | +19.1% | +48.8% |
Pending | 160.57 | +1.4% | +45.5% |
90 Day Sold | 13.16 | +6.5% | -79.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -400.0% |
Months Inventory | 0.38 | -5.3% | -68.4% |
Contracts Pending | 1 | -100.0% | -600.0% |
Solds: 90 Day | 9 | -33.3% | +11.1% |
Average List Price/Sold Price | 102.33% | -0.5% | +3.3% |
Active/Pending Ratio | 1.00 | +50.0% | +29.0% |
Average Price | M/M | Y/Y | |
Active | $490,000 | +1.0% | +11.4% |
Pending | $492,450 | +1.2% | +11.8% |
90 Day Sold | $485,250 | -0.8% | +14.6% |
Median Price | |||
Active | $490,000 | +1.0% | +14.3% |
Pending | $492,450 | -1.5% | +9.7% |
90 Day Sold | $491,000 | -1.3% | +15.5% |
Days on Market | |||
Active | 9.00 | +33.3% | -973.3% |
Pending | 19.00 | -12.3% | -202.4% |
90 Day Sold | 17.44 | +30.7% | -56.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Kings Park Elementary School look like?
The home for sale with the highest sales price in Kings Park Elementary School is:
0 TUNWELL CT, BURKE, VA 22015
0 TUNWELL CT, BURKE, VA 22015
How about the least expensive?
The home for sale with the lowest sales price in Kings Park Elementary School is:
5514 KENDRICK LN, BURKE, VA 22015
5514 KENDRICK LN, BURKE, VA 22015
What's average?
The home for sale with the sales price closest to the Kings Park Elementary School average is:
5838 FITZHUGH ST, BURKE, VA 22015
5838 FITZHUGH ST, BURKE, VA 22015